SRE
Sempra
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for SRE
Among the 13 Multi-Utilities peers screened, CNP (CenterPoint Energy) has tracked SRE most closely over the past year, with a return correlation of 0.66. The strongest fund stand-in is XLU (Utilities Select Sector SPDR) at 0.74 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CNP | CenterPoint Energy | Multi-Utilities | 0.66 | 0.53 | 0.62 | 0.67 |
| OGE | OGE Energy | Multi-Utilities | 0.65 | 0.63 | 0.68 | 0.67 |
| AEE | Ameren | Multi-Utilities | 0.65 | 0.57 | 0.65 | 0.66 |
| WEC | WEC Energy Group | Multi-Utilities | 0.64 | 0.57 | 0.63 | 0.61 |
| NI | NiSource | Multi-Utilities | 0.64 | 0.61 | 0.67 | 0.68 |
| DTE | DTE Energy | Multi-Utilities | 0.63 | 0.58 | 0.65 | 0.68 |
| CMS | CMS Energy | Multi-Utilities | 0.60 | 0.53 | 0.62 | 0.63 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.59 | 0.55 | 0.60 | 0.64 |
| ES | Eversource Energy | Multi-Utilities | 0.49 | 0.47 | 0.57 | 0.61 |
| AVA | Avista Corporation | Multi-Utilities | 0.47 | 0.49 | 0.52 | 0.51 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.47 | 0.41 | 0.47 | 0.52 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.36 | 0.45 | 0.51 | 0.57 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.35 | 0.48 | 0.57 | 0.63 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.74 | 0.67 | 0.73 | 0.76 |
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.73 | 0.67 | 0.74 | 0.76 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.73 | 0.67 | 0.73 | 0.76 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.73 | 0.67 | 0.74 | 0.76 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.13 | 0.34 | 0.38 | 0.44 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.07 | 0.18 | 0.26 | 0.35 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.07 | 0.32 | 0.39 | 0.48 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.07 | 0.31 | 0.39 | 0.49 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.07 | 0.31 | 0.39 | 0.49 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.06 | 0.31 | 0.39 | 0.49 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.04 | 0.21 | 0.25 | 0.30 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.02 | 0.13 | 0.19 | 0.26 |
NEXT STEPS
Harvesting a loss in SRE?
RELATED
Replacement research for SRE's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.