OGE
OGE Energy
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for OGE
Among the 13 Multi-Utilities peers screened, AEE (Ameren) has tracked OGE most closely over the past year, with a return correlation of 0.83. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.81 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| AEE | Ameren | Multi-Utilities | 0.83 | 0.80 | 0.82 | 0.73 |
| DTE | DTE Energy | Multi-Utilities | 0.81 | 0.79 | 0.80 | 0.79 |
| CMS | CMS Energy | Multi-Utilities | 0.81 | 0.78 | 0.79 | 0.73 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.80 | 0.79 | 0.76 | 0.76 |
| WEC | WEC Energy Group | Multi-Utilities | 0.79 | 0.79 | 0.80 | 0.69 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.79 | 0.71 | 0.76 | 0.75 |
| NI | NiSource | Multi-Utilities | 0.68 | 0.75 | 0.79 | 0.71 |
| SRE | Sempra | Multi-Utilities | 0.65 | 0.63 | 0.68 | 0.67 |
| AVA | Avista Corporation | Multi-Utilities | 0.65 | 0.70 | 0.69 | 0.58 |
| ES | Eversource Energy | Multi-Utilities | 0.55 | 0.60 | 0.68 | 0.67 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.55 | 0.66 | 0.67 | 0.70 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.55 | 0.67 | 0.72 | 0.73 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.53 | 0.55 | 0.58 | 0.64 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.81 | 0.82 | 0.85 | 0.81 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.80 | 0.82 | 0.85 | 0.81 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.80 | 0.81 | 0.84 | 0.80 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.79 | 0.82 | 0.85 | 0.81 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.07 | 0.29 | 0.36 | 0.47 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.02 | 0.21 | 0.35 | 0.49 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.02 | 0.20 | 0.35 | 0.48 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.02 | 0.21 | 0.35 | 0.49 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.03 | 0.20 | 0.35 | 0.49 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.04 | 0.12 | 0.19 | 0.26 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.06 | 0.18 | 0.26 | 0.35 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.09 | 0.11 | 0.19 | 0.28 |
NEXT STEPS
Harvesting a loss in OGE?
RELATED
Replacement research for OGE's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.