DTE
DTE Energy
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for DTE
Among the 13 Multi-Utilities peers screened, CMS (CMS Energy) has tracked DTE most closely over the past year, with a return correlation of 0.86. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.82 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CMS | CMS Energy | Multi-Utilities | 0.86 | 0.86 | 0.87 | 0.79 |
| WEC | WEC Energy Group | Multi-Utilities | 0.82 | 0.81 | 0.84 | 0.70 |
| AEE | Ameren | Multi-Utilities | 0.82 | 0.79 | 0.83 | 0.77 |
| OGE | OGE Energy | Multi-Utilities | 0.81 | 0.79 | 0.80 | 0.79 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.81 | 0.72 | 0.76 | 0.75 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.79 | 0.74 | 0.73 | 0.79 |
| NI | NiSource | Multi-Utilities | 0.68 | 0.72 | 0.77 | 0.74 |
| SRE | Sempra | Multi-Utilities | 0.63 | 0.58 | 0.65 | 0.68 |
| AVA | Avista Corporation | Multi-Utilities | 0.63 | 0.67 | 0.65 | 0.55 |
| ES | Eversource Energy | Multi-Utilities | 0.60 | 0.67 | 0.73 | 0.69 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.51 | 0.46 | 0.51 | 0.67 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.50 | 0.60 | 0.63 | 0.73 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.50 | 0.64 | 0.68 | 0.75 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.82 | 0.81 | 0.85 | 0.84 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.81 | 0.80 | 0.84 | 0.83 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.81 | 0.81 | 0.85 | 0.83 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.80 | 0.80 | 0.84 | 0.83 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.09 | 0.26 | 0.30 | 0.44 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.00 | 0.17 | 0.30 | 0.47 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.01 | 0.19 | 0.19 | 0.27 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.01 | 0.16 | 0.30 | 0.48 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.02 | 0.16 | 0.30 | 0.48 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.02 | 0.24 | 0.26 | 0.36 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.02 | 0.16 | 0.30 | 0.48 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.05 | 0.16 | 0.18 | 0.28 |
NEXT STEPS
Harvesting a loss in DTE?
RELATED
Replacement research for DTE's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.