IDU
iShares US Utilities ETF
ETF›Utilities Sector
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for IDU
The closest fund alternative to IDU (Utilities Sector) is XLU (Utilities Select Sector SPDR), with a return correlation of 0.99 over the past year. Among single names in the fund's slice of the market, CMS (CMS Energy) tracks it most closely at 0.81 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →ETFS
Fund stand-ins
Funds covering similar ground. Two funds tracking the same index may themselves be 'substantially identical' for wash-sale purposes.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.99 | 0.99 | 0.99 | 0.99 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.99 | 0.99 | 0.99 | 0.99 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.98 | 0.98 | 0.99 | 0.99 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.20 | 0.37 | 0.43 | 0.49 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.13 | 0.34 | 0.40 | 0.43 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.12 | 0.28 | 0.31 | 0.33 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.11 | 0.35 | 0.46 | 0.56 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.10 | 0.34 | 0.47 | 0.58 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.10 | 0.33 | 0.46 | 0.57 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.10 | 0.27 | 0.31 | 0.34 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.09 | 0.33 | 0.46 | 0.58 |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | -0.02 | 0.18 | 0.31 | 0.41 |
STOCKS
Single-name peers
Single names inside the fund's slice of the market.
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CMS | CMS Energy | Multi-Utilities | 0.81 | 0.79 | 0.84 | 0.88 |
| AEE | Ameren | Multi-Utilities | 0.80 | 0.80 | 0.85 | 0.88 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.78 | 0.73 | 0.79 | 0.77 |
| AEP | American Electric Power | Electric Utilities | 0.76 | 0.74 | 0.81 | 0.85 |
| ATO | Atmos Energy | Gas Utilities | 0.71 | 0.73 | 0.78 | 0.82 |
| AVA | Avista Corporation | Multi-Utilities | 0.61 | 0.65 | 0.66 | 0.67 |
| CPK | Chesapeake Utilities Corp. | Gas Utilities | 0.56 | 0.57 | 0.61 | 0.68 |
| CEG | Constellation Energy | Electric Utilities | 0.50 | 0.43 | 0.44 | — |
| BKH | Black Hills Corporation | Multi-Utilities | 0.45 | 0.62 | 0.70 | 0.78 |
| CWEN | Clearway Energy, Inc. (Class C) | Renewable Electricity | 0.44 | 0.58 | 0.57 | 0.54 |
| AWK | American Water Works | Water Utilities | 0.44 | 0.56 | 0.67 | 0.77 |
| AWR | American States Water Company | Water Utilities | 0.38 | 0.50 | 0.58 | 0.65 |
| AES | AES Corporation | Independent Power Producers & Energy Traders | 0.27 | 0.45 | 0.51 | 0.54 |
NEXT STEPS
Harvesting a loss in IDU?
RELATED
Replacement research for IDU's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.