AVA
Avista Corporation
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for AVA
Among the 13 Multi-Utilities peers screened, OGE (OGE Energy) has tracked AVA most closely over the past year, with a return correlation of 0.65. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.61 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| OGE | OGE Energy | Multi-Utilities | 0.65 | 0.70 | 0.69 | 0.58 |
| CMS | CMS Energy | Multi-Utilities | 0.64 | 0.67 | 0.66 | 0.64 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.64 | 0.71 | 0.71 | 0.66 |
| DTE | DTE Energy | Multi-Utilities | 0.63 | 0.67 | 0.65 | 0.55 |
| AEE | Ameren | Multi-Utilities | 0.63 | 0.66 | 0.66 | 0.65 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.63 | 0.71 | 0.70 | 0.62 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.62 | 0.65 | 0.63 | 0.58 |
| WEC | WEC Energy Group | Multi-Utilities | 0.61 | 0.67 | 0.65 | 0.66 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.60 | 0.56 | 0.59 | 0.52 |
| NI | NiSource | Multi-Utilities | 0.55 | 0.62 | 0.64 | 0.61 |
| SRE | Sempra | Multi-Utilities | 0.47 | 0.49 | 0.52 | 0.51 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.46 | 0.47 | 0.51 | 0.45 |
| ES | Eversource Energy | Multi-Utilities | 0.40 | 0.51 | 0.56 | 0.60 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.61 | 0.65 | 0.66 | 0.67 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.59 | 0.66 | 0.68 | 0.68 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.58 | 0.64 | 0.66 | 0.67 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.58 | 0.65 | 0.67 | 0.68 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.03 | 0.30 | 0.30 | 0.38 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.01 | 0.17 | 0.16 | 0.19 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.08 | 0.19 | 0.21 | 0.27 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.10 | 0.14 | 0.23 | 0.37 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.11 | 0.12 | 0.23 | 0.38 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.11 | 0.12 | 0.23 | 0.38 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.12 | 0.12 | 0.23 | 0.38 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.14 | 0.12 | 0.13 | 0.20 |
NEXT STEPS
Harvesting a loss in AVA?
RELATED
Replacement research for AVA's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.