NI
NiSource
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for NI
Among the 13 Multi-Utilities peers screened, CNP (CenterPoint Energy) has tracked NI most closely over the past year, with a return correlation of 0.75. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.75 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CNP | CenterPoint Energy | Multi-Utilities | 0.75 | 0.70 | 0.74 | 0.71 |
| AEE | Ameren | Multi-Utilities | 0.70 | 0.75 | 0.78 | 0.79 |
| OGE | OGE Energy | Multi-Utilities | 0.68 | 0.75 | 0.79 | 0.71 |
| DTE | DTE Energy | Multi-Utilities | 0.68 | 0.72 | 0.77 | 0.74 |
| WEC | WEC Energy Group | Multi-Utilities | 0.68 | 0.72 | 0.76 | 0.74 |
| CMS | CMS Energy | Multi-Utilities | 0.66 | 0.71 | 0.76 | 0.79 |
| SRE | Sempra | Multi-Utilities | 0.64 | 0.61 | 0.67 | 0.68 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.59 | 0.68 | 0.70 | 0.74 |
| AVA | Avista Corporation | Multi-Utilities | 0.55 | 0.62 | 0.64 | 0.61 |
| ES | Eversource Energy | Multi-Utilities | 0.51 | 0.59 | 0.67 | 0.70 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.48 | 0.57 | 0.62 | 0.72 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.48 | 0.61 | 0.67 | 0.72 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.46 | 0.50 | 0.53 | 0.55 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.75 | 0.80 | 0.83 | 0.84 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.74 | 0.80 | 0.83 | 0.84 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.74 | 0.80 | 0.83 | 0.84 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.74 | 0.79 | 0.82 | 0.83 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.19 | 0.33 | 0.36 | 0.41 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.10 | 0.28 | 0.36 | 0.45 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.09 | 0.26 | 0.36 | 0.46 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.09 | 0.24 | 0.27 | 0.31 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.09 | 0.27 | 0.36 | 0.47 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.09 | 0.19 | 0.20 | 0.23 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.08 | 0.26 | 0.36 | 0.47 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.06 | 0.20 | 0.21 | 0.24 |
NEXT STEPS
Harvesting a loss in NI?
RELATED
Replacement research for NI's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.