SO
Southern Company
Utilities›Electric Utilities›Electric Utilities
24 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for SO
Among the 24 Electric Utilities peers screened, DUK (Duke Energy) has tracked SO most closely over the past year, with a return correlation of 0.85. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.76 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| DUK | Duke Energy | Electric Utilities | 0.85 | 0.83 | 0.84 | 0.83 |
| LNT | Alliant Energy | Electric Utilities | 0.77 | 0.77 | 0.80 | 0.82 |
| ED | Consolidated Edison | Electric Utilities | 0.74 | 0.77 | 0.79 | 0.80 |
| EVRG | Evergy | Electric Utilities | 0.72 | 0.72 | 0.77 | 0.77 |
| XEL | Xcel Energy | Electric Utilities | 0.71 | 0.68 | 0.74 | 0.77 |
| AEP | American Electric Power | Electric Utilities | 0.69 | 0.75 | 0.79 | 0.80 |
| EXC | Exelon Corp. | Electric Utilities | 0.69 | 0.71 | 0.73 | 0.76 |
| FE | FirstEnergy | Electric Utilities | 0.66 | 0.69 | 0.71 | 0.65 |
| IDA | Idacorp | Electric Utilities | 0.64 | 0.66 | 0.70 | 0.76 |
| PPL | PPL Corporation | Electric Utilities | 0.64 | 0.72 | 0.74 | 0.74 |
| D | Dominion Energy | Electric Utilities | 0.63 | 0.68 | 0.72 | 0.76 |
| ETR | Entergy | Electric Utilities | 0.62 | 0.59 | 0.68 | 0.76 |
| PEG | Public Service Enterprise Group | Electric Utilities | 0.62 | 0.54 | 0.64 | 0.67 |
| POR | Portland General Electric | Electric Utilities | 0.61 | 0.67 | 0.68 | 0.74 |
| UTL | Unitil Corporation | Electric Utilities | 0.58 | 0.53 | 0.54 | 0.61 |
| MGEE | MGE Energy, Inc. | Electric Utilities | 0.57 | 0.52 | 0.60 | 0.64 |
| NEE | NextEra Energy | Electric Utilities | 0.52 | 0.57 | 0.58 | 0.67 |
| EIX | Edison International | Electric Utilities | 0.50 | 0.47 | 0.56 | 0.58 |
| PCG | PG&E Corp. | Electric Utilities | 0.48 | 0.46 | 0.44 | 0.26 |
| OTTR | Otter Tail Corporation | Electric Utilities | 0.40 | 0.28 | 0.36 | 0.55 |
| HE | Hawaiian Electric Industries, Inc. | Electric Utilities | 0.28 | 0.23 | 0.27 | 0.39 |
| TXNM | TXNM Energy | Electric Utilities | 0.20 | 0.31 | 0.32 | 0.56 |
| CEG | Constellation Energy | Electric Utilities | 0.08 | -0.00 | 0.11 | — |
| VST | Vistra Corp. | Electric Utilities | 0.04 | -0.02 | 0.10 | 0.21 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.76 | 0.76 | 0.81 | 0.87 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.75 | 0.75 | 0.81 | 0.87 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.74 | 0.75 | 0.81 | 0.87 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.73 | 0.75 | 0.81 | 0.87 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | -0.05 | 0.07 | 0.18 | 0.33 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.15 | 0.10 | 0.18 | 0.29 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.16 | 0.05 | 0.11 | 0.20 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.17 | 0.02 | 0.20 | 0.40 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.18 | 0.01 | 0.21 | 0.41 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.18 | 0.02 | 0.21 | 0.42 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.19 | 0.01 | 0.21 | 0.42 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.19 | -0.02 | 0.06 | 0.18 |
NEXT STEPS
Harvesting a loss in SO?
RELATED
Replacement research for SO's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.