POR
Portland General Electric
Utilities›Electric Utilities›Electric Utilities
24 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for POR
Among the 24 Electric Utilities peers screened, LNT (Alliant Energy) has tracked POR most closely over the past year, with a return correlation of 0.69. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.63 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| LNT | Alliant Energy | Electric Utilities | 0.69 | 0.73 | 0.76 | 0.78 |
| EVRG | Evergy | Electric Utilities | 0.67 | 0.69 | 0.71 | 0.73 |
| DUK | Duke Energy | Electric Utilities | 0.67 | 0.68 | 0.71 | 0.75 |
| IDA | Idacorp | Electric Utilities | 0.64 | 0.70 | 0.75 | 0.81 |
| XEL | Xcel Energy | Electric Utilities | 0.63 | 0.64 | 0.68 | 0.74 |
| SO | Southern Company | Electric Utilities | 0.61 | 0.67 | 0.68 | 0.74 |
| FE | FirstEnergy | Electric Utilities | 0.61 | 0.65 | 0.66 | 0.63 |
| ED | Consolidated Edison | Electric Utilities | 0.61 | 0.66 | 0.69 | 0.72 |
| UTL | Unitil Corporation | Electric Utilities | 0.61 | 0.63 | 0.60 | 0.66 |
| AEP | American Electric Power | Electric Utilities | 0.58 | 0.64 | 0.70 | 0.74 |
| PEG | Public Service Enterprise Group | Electric Utilities | 0.57 | 0.52 | 0.61 | 0.64 |
| D | Dominion Energy | Electric Utilities | 0.56 | 0.61 | 0.63 | 0.68 |
| ETR | Entergy | Electric Utilities | 0.55 | 0.52 | 0.61 | 0.69 |
| PPL | PPL Corporation | Electric Utilities | 0.55 | 0.67 | 0.69 | 0.70 |
| MGEE | MGE Energy, Inc. | Electric Utilities | 0.54 | 0.56 | 0.63 | 0.70 |
| EXC | Exelon Corp. | Electric Utilities | 0.53 | 0.62 | 0.63 | 0.70 |
| EIX | Edison International | Electric Utilities | 0.48 | 0.53 | 0.57 | 0.58 |
| PCG | PG&E Corp. | Electric Utilities | 0.47 | 0.53 | 0.45 | 0.29 |
| NEE | NextEra Energy | Electric Utilities | 0.45 | 0.53 | 0.54 | 0.61 |
| OTTR | Otter Tail Corporation | Electric Utilities | 0.41 | 0.45 | 0.49 | 0.66 |
| HE | Hawaiian Electric Industries, Inc. | Electric Utilities | 0.33 | 0.32 | 0.37 | 0.45 |
| TXNM | TXNM Energy | Electric Utilities | 0.26 | 0.41 | 0.37 | 0.61 |
| CEG | Constellation Energy | Electric Utilities | 0.04 | -0.02 | 0.09 | — |
| VST | Vistra Corp. | Electric Utilities | 0.01 | -0.01 | 0.12 | 0.23 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.63 | 0.68 | 0.73 | 0.80 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.63 | 0.68 | 0.73 | 0.80 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.62 | 0.69 | 0.74 | 0.81 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.61 | 0.68 | 0.74 | 0.81 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.04 | 0.29 | 0.34 | 0.42 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.03 | 0.17 | 0.29 | 0.44 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.04 | 0.16 | 0.29 | 0.45 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.04 | 0.16 | 0.29 | 0.44 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.04 | 0.16 | 0.29 | 0.45 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.07 | 0.15 | 0.18 | 0.21 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.09 | 0.19 | 0.24 | 0.30 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.12 | 0.11 | 0.16 | 0.21 |
NEXT STEPS
Harvesting a loss in POR?
RELATED
Replacement research for POR's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.