STWD
Starwood Property Trust
Financials›Mortgage REITs›Mortgage REITs
8 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for STWD
Among the 8 Mortgage REITs peers screened, BXMT (Blackstone Mortgage Trust, Inc.) has tracked STWD most closely over the past year, with a return correlation of 0.71. The strongest fund stand-in is KBE (SPDR S&P Bank ETF) at 0.53 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| BXMT | Blackstone Mortgage Trust, Inc. | Mortgage REITs | 0.71 | 0.80 | 0.82 | 0.85 |
| NLY | Annaly Capital Management | Mortgage REITs | 0.69 | 0.75 | 0.75 | 0.73 |
| RITM | Rithm Capital | Mortgage REITs | 0.56 | 0.70 | 0.71 | 0.73 |
| ADAM | Adamas Trust, Inc. | Mortgage REITs | 0.48 | 0.60 | 0.63 | 0.66 |
| FBRT | Franklin BSP Realty Trust, Inc. | Mortgage REITs | 0.48 | 0.66 | 0.65 | — |
| ARR | Armour Residential REIT | Mortgage REITs | 0.42 | 0.58 | 0.63 | 0.72 |
| PMT | PennyMac Mortgage Investment Trust | Mortgage REITs | 0.39 | 0.54 | 0.60 | 0.62 |
| ABR | Arbor Realty Trust | Mortgage REITs | 0.36 | 0.54 | 0.61 | 0.71 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| KBE | SPDR S&P Bank ETF | Banks | INDUSTRY | 0.53 | 0.62 | 0.66 | 0.62 |
| KRE | SPDR S&P Regional Banking ETF | Regional Banks | SUB-IND | 0.50 | 0.60 | 0.63 | 0.60 |
| IYF | iShares US Financials ETF | Financials Sector | SECTOR | 0.46 | 0.58 | 0.65 | 0.64 |
| VFH | Vanguard Financials ETF | Financials Sector | SECTOR | 0.46 | 0.59 | 0.66 | 0.63 |
| KBWB | Invesco KBW Bank ETF | Large Banks | INDUSTRY | 0.45 | 0.58 | 0.62 | 0.61 |
| XLF | Financial Select Sector SPDR | Financials Sector | SECTOR | 0.43 | 0.56 | 0.62 | 0.61 |
| KIE | SPDR S&P Insurance ETF | Insurance | INDUSTRY | 0.36 | 0.46 | 0.55 | 0.61 |
| IAK | iShares US Insurance ETF | Insurance | INDUSTRY | 0.31 | 0.41 | 0.50 | 0.59 |
| IPAY | ETFMG Prime Mobile Payments | Payments | SUB-IND | 0.29 | 0.52 | 0.59 | 0.56 |
| IAI | iShares Broker-Dealers & Exchanges | Capital Markets | INDUSTRY | 0.28 | 0.50 | 0.58 | 0.56 |
| FINX | Global X FinTech ETF | FinTech | SUB-IND | 0.22 | 0.48 | 0.56 | 0.48 |
| ARKF | ARK Fintech Innovation ETF | FinTech (Active) | SUB-IND | 0.18 | 0.42 | 0.49 | 0.39 |
NEXT STEPS
Harvesting a loss in STWD?
RELATED
Replacement research for STWD's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.