ARR
Armour Residential REIT
Real Estate›Mortgage REITs›Mortgage REITs
8 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for ARR
Among the 8 Mortgage REITs peers screened, NLY (Annaly Capital Management) has tracked ARR most closely over the past year, with a return correlation of 0.66. The strongest fund stand-in is INDS (Pacer Industrial Real Estate ETF) at 0.42 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| NLY | Annaly Capital Management | Mortgage REITs | 0.66 | 0.75 | 0.78 | 0.75 |
| RITM | Rithm Capital | Mortgage REITs | 0.50 | 0.58 | 0.63 | 0.69 |
| ADAM | Adamas Trust, Inc. | Mortgage REITs | 0.49 | 0.58 | 0.66 | 0.66 |
| PMT | PennyMac Mortgage Investment Trust | Mortgage REITs | 0.49 | 0.53 | 0.61 | 0.62 |
| STWD | Starwood Property Trust | Mortgage REITs | 0.42 | 0.58 | 0.63 | 0.72 |
| BXMT | Blackstone Mortgage Trust, Inc. | Mortgage REITs | 0.31 | 0.52 | 0.57 | 0.65 |
| FBRT | Franklin BSP Realty Trust, Inc. | Mortgage REITs | 0.20 | 0.46 | 0.53 | — |
| ABR | Arbor Realty Trust | Mortgage REITs | 0.17 | 0.36 | 0.47 | 0.64 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| INDS | Pacer Industrial Real Estate ETF | Industrial REITs | SUB-IND | 0.42 | 0.52 | 0.51 | 0.51 |
| IYR | iShares US Real Estate ETF | REITs | SECTOR | 0.39 | 0.55 | 0.56 | 0.59 |
| SRVR | Pacer Data & Infrastructure RE | Data Center & Tower REITs | SUB-IND | 0.37 | 0.49 | 0.52 | 0.47 |
| USRT | iShares Core US REIT ETF | REITs | SECTOR | 0.37 | 0.54 | 0.54 | 0.59 |
| XLRE | Real Estate Select Sector SPDR | Real Estate Sector | SECTOR | 0.37 | 0.53 | 0.53 | 0.54 |
| SCHH | Schwab US REIT ETF | REITs | SECTOR | 0.36 | 0.53 | 0.54 | 0.58 |
| VNQ | Vanguard Real Estate ETF | REITs | SECTOR | 0.36 | 0.54 | 0.54 | 0.57 |
| RWR | SPDR Dow Jones REIT ETF | REITs | SECTOR | 0.36 | 0.53 | 0.54 | 0.58 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.35 | 0.46 | 0.47 | 0.49 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.35 | 0.46 | 0.47 | 0.49 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.35 | 0.46 | 0.47 | 0.49 |
| REZ | iShares Residential & Multisector RE | Residential REITs | SUB-IND | 0.30 | 0.48 | 0.49 | 0.56 |
NEXT STEPS
Harvesting a loss in ARR?
RELATED
Replacement research for ARR's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.