NRG
NRG Energy
Utilities›Independent Power & Renewable Electricity Producers›Independent Power Producers & Energy Traders
8 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for NRG
Among the 8 Independent Power Producers & Energy Traders peers screened, TLN (Talen Energy) has tracked NRG most closely over the past year, with a return correlation of 0.67. The strongest fund stand-in is VPU (Vanguard Utilities ETF) at 0.53 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| TLN | Talen Energy | Independent Power Producers & Energy Traders | 0.67 | 0.61 | 0.61 | — |
| CWEN | Clearway Energy, Inc. (Class C) | Renewable Electricity | 0.42 | 0.34 | 0.37 | 0.38 |
| FSLR | First Solar Inc. | Renewable Electricity | 0.29 | 0.29 | 0.27 | 0.27 |
| RUN | Sunrun Inc. | Renewable Electricity | 0.27 | 0.22 | 0.24 | 0.26 |
| ORA | Ormat Technologies | Renewable Electricity | 0.24 | 0.19 | 0.24 | 0.28 |
| AES | AES Corporation | Independent Power Producers & Energy Traders | 0.20 | 0.27 | 0.33 | 0.41 |
| SEDG | SolarEdge Technologies | Renewable Electricity | 0.17 | 0.13 | 0.15 | 0.19 |
| ENPH | Enphase Energy | Renewable Electricity | 0.13 | 0.10 | 0.13 | 0.16 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.53 | 0.43 | 0.44 | 0.45 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.52 | 0.42 | 0.44 | 0.45 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.50 | 0.42 | 0.43 | 0.44 |
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.49 | 0.42 | 0.43 | 0.45 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.45 | 0.40 | 0.38 | 0.40 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.42 | 0.31 | 0.32 | 0.37 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.42 | 0.43 | 0.44 | 0.46 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.39 | 0.48 | 0.47 | 0.49 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.38 | 0.48 | 0.46 | 0.48 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.37 | 0.48 | 0.46 | 0.48 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.37 | 0.48 | 0.46 | 0.48 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.33 | 0.28 | 0.28 | 0.32 |
NEXT STEPS
Harvesting a loss in NRG?
RELATED
Replacement research for NRG's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.