ABT
Abbott Laboratories
Health Care›Health Care Equipment & Supplies›Health Care Equipment
33 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for ABT
Among the 33 Health Care Equipment peers screened, MDT (Medtronic plc) has tracked ABT most closely over the past year, with a return correlation of 0.55. The strongest fund stand-in is IHI (iShares Medical Devices ETF) at 0.69 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| MDT | Medtronic plc | Health Care Equipment | 0.55 | 0.52 | 0.53 | 0.55 |
| SYK | Stryker Corp. | Health Care Equipment | 0.51 | 0.49 | 0.55 | 0.56 |
| BDX | Becton Dickinson | Health Care Equipment | 0.48 | 0.38 | 0.45 | 0.52 |
| STE | Steris | Health Care Equipment | 0.44 | 0.42 | 0.48 | 0.54 |
| RMD | ResMed| | Health Care Equipment | 0.40 | 0.35 | 0.41 | 0.46 |
| PODD | Insulet Corporation | Health Care Equipment | 0.38 | 0.31 | 0.36 | 0.39 |
| IDXX | Idexx Laboratories | Health Care Equipment | 0.35 | 0.31 | 0.43 | 0.50 |
| BSX | Boston Scientific | Health Care Equipment | 0.35 | 0.35 | 0.43 | 0.51 |
| ZBH | Zimmer Biomet | Health Care Equipment | 0.35 | 0.36 | 0.42 | 0.43 |
| ENOV | Enovis | Health Care Equipment | 0.34 | 0.26 | 0.32 | 0.33 |
| TNDM | Tandem Diabetes Care | Health Care Equipment | 0.33 | 0.23 | 0.30 | 0.28 |
| AORT | Artivion | Health Care Equipment | 0.32 | 0.28 | 0.33 | 0.35 |
| CNMD | CONMED Corporation | Health Care Equipment | 0.31 | 0.28 | 0.37 | 0.37 |
| BAX | Baxter International | Health Care Equipment | 0.31 | 0.37 | 0.40 | 0.48 |
| GEHC | GE HealthCare | Health Care Equipment | 0.31 | 0.28 | 0.27 | — |
| ISRG | Intuitive Surgical | Health Care Equipment | 0.29 | 0.29 | 0.41 | 0.51 |
| EW | Edwards Lifesciences | Health Care Equipment | 0.28 | 0.23 | 0.37 | 0.47 |
| GMED | Globus Medical | Health Care Equipment | 0.28 | 0.22 | 0.31 | 0.35 |
| LMAT | LeMaitre Vascular | Health Care Equipment | 0.27 | 0.27 | 0.30 | 0.31 |
| DXCM | Dexcom | Health Care Equipment | 0.26 | 0.24 | 0.35 | 0.34 |
| LIVN | LivaNova | Health Care Equipment | 0.25 | 0.23 | 0.29 | 0.33 |
| ITGR | Integer Holdings Corporation | Health Care Equipment | 0.24 | 0.23 | 0.32 | 0.38 |
| INSP | Inspire Medical Systems, Inc. | Health Care Equipment | 0.23 | 0.22 | 0.28 | 0.33 |
| TFX | Teleflex | Health Care Equipment | 0.21 | 0.27 | 0.38 | 0.45 |
| UFPT | UFP Technologies, Inc. | Health Care Equipment | 0.18 | 0.14 | 0.18 | 0.18 |
| AHCO | AdaptHealth Corp. | Health Care Equipment | 0.18 | 0.19 | 0.21 | 0.15 |
| IART | Integra Lifesciences Holdings | Health Care Equipment | 0.18 | 0.16 | 0.24 | 0.29 |
| TMDX | TransMedics Group, Inc. | Health Care Equipment | 0.17 | 0.14 | 0.21 | 0.22 |
| RVTY | Revvity | Health Care Equipment | 0.17 | 0.20 | 0.35 | 0.44 |
| PEN | Penumbra, Inc. | Health Care Equipment | 0.16 | 0.20 | 0.33 | 0.38 |
| GKOS | Glaukos Corp. | Health Care Equipment | 0.13 | 0.13 | 0.22 | 0.29 |
| BRKR | Bruker | Health Care Equipment | 0.13 | 0.13 | 0.25 | 0.37 |
| STAA | STAAR Surgical Company | Health Care Equipment | 0.07 | 0.13 | 0.25 | 0.29 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IHI | iShares Medical Devices ETF | Medical Devices | SUB-IND | 0.69 | 0.66 | 0.74 | 0.79 |
| XLV | Health Care Select Sector SPDR | Health Care Sector | SECTOR | 0.50 | 0.50 | 0.62 | 0.71 |
| XHE | SPDR S&P Health Care Equipment | Medical Devices (Equal Wt) | SUB-IND | 0.48 | 0.45 | 0.54 | 0.60 |
| FHLC | Fidelity MSCI Health Care ETF | Health Care Sector | SECTOR | 0.47 | 0.49 | 0.61 | 0.71 |
| IYH | iShares US Healthcare ETF | Health Care Sector | SECTOR | 0.47 | 0.49 | 0.61 | 0.71 |
| VHT | Vanguard Health Care ETF | Health Care Sector | SECTOR | 0.47 | 0.49 | 0.61 | 0.71 |
| PPH | VanEck Pharma ETF | Pharmaceuticals | INDUSTRY | 0.38 | 0.41 | 0.50 | 0.58 |
| IHE | iShares US Pharmaceuticals ETF | Pharmaceuticals | INDUSTRY | 0.28 | 0.34 | 0.45 | 0.56 |
| IHF | iShares Health Care Providers | Health Care Providers | INDUSTRY | 0.20 | 0.26 | 0.38 | 0.52 |
| IBB | iShares Biotechnology ETF | Biotechnology | INDUSTRY | 0.17 | 0.25 | 0.41 | 0.51 |
| XPH | SPDR S&P Pharmaceuticals | Pharmaceuticals (Equal Wt) | INDUSTRY | 0.13 | 0.24 | 0.37 | 0.46 |
| XBI | SPDR S&P Biotech ETF | Biotechnology (Equal Wt) | INDUSTRY | 0.04 | 0.17 | 0.30 | 0.41 |
NEXT STEPS
Harvesting a loss in ABT?
RELATED
Replacement research for ABT's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.