SOFI
SoFi Technologies
Financials›Consumer Finance›Consumer Finance
14 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for SOFI
Among the 14 Consumer Finance peers screened, DAVE (Dave, Inc.) has tracked SOFI most closely over the past year, with a return correlation of 0.57. The strongest fund stand-in is FINX (Global X FinTech ETF) at 0.73 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| DAVE | Dave, Inc. | Consumer Finance | 0.57 | 0.32 | 0.30 | — |
| ALLY | Ally Financial | Consumer Finance | 0.45 | 0.51 | 0.46 | — |
| COF | Capital One Financial | Consumer Finance | 0.45 | 0.50 | 0.46 | — |
| SYF | Synchrony Financial | Consumer Finance | 0.45 | 0.51 | 0.46 | — |
| AXP | American Express | Consumer Finance | 0.43 | 0.52 | 0.46 | — |
| ENVA | Enova International, Inc. | Consumer Finance | 0.37 | 0.48 | 0.42 | — |
| SLM | SLM Corp | Consumer Finance | 0.36 | 0.45 | 0.41 | — |
| BFH | Bread Financial Holdings, Inc. | Consumer Finance | 0.36 | 0.46 | 0.42 | — |
| NAVI | Navient | Consumer Finance | 0.28 | 0.41 | 0.40 | — |
| ECPG | Encore Capital Group, Inc. | Consumer Finance | 0.26 | 0.37 | 0.26 | — |
| EZPW | EZCORP, Inc. | Consumer Finance | 0.21 | 0.21 | 0.20 | — |
| WRLD | World Acceptance Corporation | Consumer Finance | 0.20 | 0.37 | 0.36 | — |
| FCFS | FirstCash | Consumer Finance | 0.12 | 0.17 | 0.22 | — |
| PRG | PROG Holdings, Inc. | Consumer Finance | 0.06 | 0.25 | 0.33 | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FINX | Global X FinTech ETF | FinTech | SUB-IND | 0.73 | 0.74 | 0.71 | — |
| ARKF | ARK Fintech Innovation ETF | FinTech (Active) | SUB-IND | 0.73 | 0.74 | 0.71 | — |
| IAI | iShares Broker-Dealers & Exchanges | Capital Markets | INDUSTRY | 0.56 | 0.61 | 0.53 | — |
| IPAY | ETFMG Prime Mobile Payments | Payments | SUB-IND | 0.54 | 0.64 | 0.62 | — |
| IYF | iShares US Financials ETF | Financials Sector | SECTOR | 0.47 | 0.55 | 0.48 | — |
| KBWB | Invesco KBW Bank ETF | Large Banks | INDUSTRY | 0.45 | 0.55 | 0.46 | — |
| VFH | Vanguard Financials ETF | Financials Sector | SECTOR | 0.45 | 0.55 | 0.49 | — |
| XLF | Financial Select Sector SPDR | Financials Sector | SECTOR | 0.42 | 0.51 | 0.45 | — |
| KBE | SPDR S&P Bank ETF | Banks | INDUSTRY | 0.35 | 0.51 | 0.45 | — |
| KRE | SPDR S&P Regional Banking ETF | Regional Banks | SUB-IND | 0.33 | 0.50 | 0.44 | — |
| KIE | SPDR S&P Insurance ETF | Insurance | INDUSTRY | 0.12 | 0.30 | 0.32 | — |
| IAK | iShares US Insurance ETF | Insurance | INDUSTRY | -0.01 | 0.20 | 0.23 | — |
NEXT STEPS
Harvesting a loss in SOFI?
RELATED
Replacement research for SOFI's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.