SEI
Solaris Energy Infrastructure, Inc.
Energy›Energy Equipment & Services›Oil & Gas Equipment & Services
17 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for SEI
Among the 17 Oil & Gas Equipment & Services peers screened, LBRT (Liberty Energy, Inc.) has tracked SEI most closely over the past year, with a return correlation of 0.42. The strongest fund stand-in is VOO (Vanguard S&P 500 ETF) at 0.47 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| LBRT | Liberty Energy, Inc. | Oil & Gas Equipment & Services | 0.42 | 0.46 | 0.51 | 0.52 |
| AROC | Archrock, Inc. | Oil & Gas Equipment & Services | 0.32 | 0.47 | 0.50 | 0.45 |
| WHD | Cactus, Inc. | Oil & Gas Equipment & Services | 0.32 | 0.40 | 0.47 | 0.48 |
| AESI | Atlas Energy Solutions, Inc. | Oil & Gas Equipment & Services | 0.30 | 0.34 | 0.35 | — |
| KGS | Kodiak Gas Services, Inc. | Oil & Gas Equipment & Services | 0.30 | 0.44 | 0.44 | — |
| BKR | Baker Hughes | Oil & Gas Equipment & Services | 0.29 | 0.38 | 0.42 | 0.46 |
| RES | RPC, Inc. | Oil & Gas Equipment & Services | 0.29 | 0.37 | 0.45 | 0.48 |
| WFRD | Weatherford International | Oil & Gas Equipment & Services | 0.29 | 0.35 | 0.37 | — |
| INVX | Innovex International, Inc. | Oil & Gas Equipment & Services | 0.28 | 0.35 | 0.43 | 0.48 |
| HLX | Helix Energy Solutions Group, Inc. | Oil & Gas Equipment & Services | 0.28 | 0.30 | 0.39 | 0.44 |
| OII | Oceaneering International, Inc. | Oil & Gas Equipment & Services | 0.27 | 0.38 | 0.44 | 0.48 |
| NOV | NOV Inc. | Oil & Gas Equipment & Services | 0.24 | 0.33 | 0.42 | 0.50 |
| HAL | Halliburton Co. | Oil & Gas Equipment & Services | 0.18 | 0.34 | 0.45 | 0.53 |
| SLB | Schlumberger | Oil & Gas Equipment & Services | 0.18 | 0.28 | 0.40 | 0.49 |
| FTI | TechnipFMC | Oil & Gas Equipment & Services | 0.16 | 0.35 | 0.42 | 0.47 |
| VTOL | Bristow Group Inc. | Oil & Gas Equipment & Services | 0.15 | 0.33 | 0.38 | 0.36 |
| TDW | Tidewater, Inc. | Oil & Gas Equipment & Services | 0.10 | 0.23 | 0.34 | 0.40 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.47 | 0.41 | 0.36 | 0.40 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.47 | 0.41 | 0.36 | 0.40 |
| OIH | VanEck Oil Services ETF | Oil Services | SUB-IND | 0.38 | 0.44 | 0.52 | 0.59 |
| IEZ | iShares US Oil Equipment & Services | Oil Services | SUB-IND | 0.35 | 0.44 | 0.52 | 0.59 |
| CRAK | VanEck Oil Refiners ETF | Oil Refiners | SUB-IND | 0.11 | 0.21 | 0.32 | 0.42 |
| VDE | Vanguard Energy ETF | Energy Sector | SECTOR | 0.06 | 0.31 | 0.43 | 0.53 |
| FENY | Fidelity MSCI Energy ETF | Energy Sector | SECTOR | 0.05 | 0.31 | 0.43 | 0.53 |
| XOP | SPDR S&P Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.05 | 0.32 | 0.43 | 0.52 |
| IYE | iShares US Energy ETF | Energy Sector | SECTOR | 0.03 | 0.29 | 0.42 | 0.51 |
| IEO | iShares US Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.02 | 0.29 | 0.41 | 0.52 |
| XLE | Energy Select Sector SPDR | Energy Sector | SECTOR | 0.01 | 0.28 | 0.41 | 0.51 |
| AMLP | Alerian MLP ETF | Energy Infrastructure | INDUSTRY | -0.01 | 0.27 | 0.37 | 0.41 |
NEXT STEPS
Harvesting a loss in SEI?
RELATED
Replacement research for SEI's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.