QRVO
Qorvo
Information Technology›Semiconductors & Semiconductor Equipment›Semiconductors
31 stocks · 12 ETFs
data as of Oct 8, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for QRVO
Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| ADI | Analog Devices | Semiconductors | — | — | — | — |
| ALGM | Allegro MicroSystems | Semiconductors | — | — | — | — |
| AMD | Advanced Micro Devices | Semiconductors | — | — | — | — |
| AMKR | Amkor Technology | Semiconductors | — | — | — | — |
| AOSL | Alpha and Omega Semiconductor, Ltd. | Semiconductors | — | — | — | — |
| AVGO | Broadcom Inc. | Semiconductors | — | — | — | — |
| CRUS | Cirrus Logic | Semiconductors | — | — | — | — |
| DIOD | Diodes Incorporated | Semiconductors | — | — | — | — |
| GFS | GlobalFoundries | Semiconductors | — | — | — | — |
| INTC | Intel Corp. | Semiconductors | — | — | — | — |
| LSCC | Lattice Semiconductor | Semiconductors | — | — | — | — |
| MCHP | Microchip Technology | Semiconductors | — | — | — | — |
| MPWR | Monolithic Power Systems | Semiconductors | — | — | — | — |
| MRVL | Marvell Technology | Semiconductors | — | — | — | — |
| MTSI | MACOM Technology Solutions | Semiconductors | — | — | — | — |
| MU | Micron Technology | Semiconductors | — | — | — | — |
| MXL | MaxLinear, Inc. | Semiconductors | — | — | — | — |
| NVDA | NVIDIA Corp. | Semiconductors | — | — | — | — |
| NXPI | NXP Semiconductors | Semiconductors | — | — | — | — |
| OLED | Universal Display | Semiconductors | — | — | — | — |
| ON | ON Semiconductor | Semiconductors | — | — | — | — |
| PENG | Penguin Solutions, Inc. | Semiconductors | — | — | — | — |
| POWI | Power Integrations | Semiconductors | — | — | — | — |
| QCOM | Qualcomm Inc. | Semiconductors | — | — | — | — |
| RMBS | Rambus | Semiconductors | — | — | — | — |
| SITM | SiTime | Semiconductors | — | — | — | — |
| SLAB | Silicon Labs | Semiconductors | — | — | — | — |
| SMTC | Semtech | Semiconductors | — | — | — | — |
| SWKS | Skyworks Solutions | Semiconductors | — | — | — | — |
| SYNA | Synaptics | Semiconductors | — | — | — | — |
| TXN | Texas Instruments | Semiconductors | — | — | — | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SOXX | iShares Semiconductor ETF | Semiconductors | INDUSTRY | — | — | — | — |
| SMH | VanEck Semiconductor ETF | Semiconductors | INDUSTRY | — | — | — | — |
| PSI | Invesco Semiconductors ETF | Semiconductors | INDUSTRY | — | — | — | — |
| XSD | SPDR S&P Semiconductor ETF | Semiconductors (Equal Wt) | INDUSTRY | — | — | — | — |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | — | — | — | — |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | — | — | — | — |
| XLK | Technology Select Sector SPDR | Tech Sector | SECTOR | — | — | — | — |
| VGT | Vanguard Info Tech ETF | Tech Sector | SECTOR | — | — | — | — |
| FTEC | Fidelity MSCI Info Tech ETF | Tech Sector | SECTOR | — | — | — | — |
| IGV | iShares Expanded Tech-Software | Software | INDUSTRY | — | — | — | — |
| HACK | ETFMG Prime Cyber Security | Cybersecurity | SUB-IND | — | — | — | — |
| BUG | Global X Cybersecurity ETF | Cybersecurity | SUB-IND | — | — | — | — |
NEXT STEPS
Harvesting a loss in QRVO?
RELATED
Replacement research for QRVO's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.