PSKY
Paramount Skydance
Communication Services›Entertainment›Movies & Entertainment
10 stocks · 12 ETFs
data as of Oct 9, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for PSKY
Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CNK | Cinemark Holdings, Inc. | Movies & Entertainment | — | — | — | — |
| DIS | Walt Disney Co. | Movies & Entertainment | — | — | — | — |
| LYV | Live Nation Entertainment | Movies & Entertainment | — | — | — | — |
| MSGS | Madison Square Garden Sports Corp. | Movies & Entertainment | — | — | — | — |
| NFLX | Netflix Inc. | Movies & Entertainment | — | — | — | — |
| ROKU | Roku Inc. | Movies & Entertainment | — | — | — | — |
| SPHR | Sphere Entertainment | Movies & Entertainment | — | — | — | — |
| SPOT | Spotify Technology | Movies & Entertainment | — | — | — | — |
| TKO | TKO Group Holdings | Movies & Entertainment | — | — | — | — |
| WMG | Warner Music Group | Movies & Entertainment | — | — | — | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| HERO | Global X Video Games & Esports | Gaming & Esports | SUB-IND | — | — | — | — |
| ESPO | VanEck Video Gaming & eSports | Gaming & Esports | SUB-IND | — | — | — | — |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | — | — | — | — |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | — | — | — | — |
| XLC | Communication Services SPDR | Comm Services Sector | SECTOR | — | — | — | — |
| VOX | Vanguard Communication Services | Comm Services Sector | SECTOR | — | — | — | — |
| SOCL | Global X Social Media ETF | Social Media | SUB-IND | — | — | — | — |
| FCOM | Fidelity MSCI Communication Services | Comm Services Sector | SECTOR | — | — | — | — |
| IYZ | iShares US Telecommunications ETF | Telecom | INDUSTRY | — | — | — | — |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | — | — | — | — |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | — | — | — | — |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | — | — | — | — |
NEXT STEPS
Harvesting a loss in PSKY?
RELATED
Replacement research for PSKY's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.