PKG
Packaging Corporation of America
Materials›Containers & Packaging›Paper & Plastic Packaging Products & Materials
7 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for PKG
Among the 7 Paper & Plastic Packaging Products & Materials peers screened, SW (Smurfit Westrock) has tracked PKG most closely over the past year, with a return correlation of 0.75. The strongest fund stand-in is XLB (Materials Select Sector SPDR) at 0.61 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| SW | Smurfit Westrock | Paper & Plastic Packaging Products & Materials | 0.75 | 0.57 | 0.39 | 0.25 |
| IP | International Paper | Paper & Plastic Packaging Products & Materials | 0.74 | 0.69 | 0.70 | 0.76 |
| AVY | Avery Dennison | Paper & Plastic Packaging Products & Materials | 0.57 | 0.55 | 0.56 | 0.59 |
| AMCR | Amcor | Paper & Plastic Packaging Products & Materials | 0.56 | 0.53 | 0.54 | 0.47 |
| CCK | Crown Holdings | Paper & Plastic Packaging Products & Materials | 0.48 | 0.45 | 0.49 | 0.52 |
| SON | Sonoco | Paper & Plastic Packaging Products & Materials | 0.48 | 0.50 | 0.54 | 0.61 |
| GPK | Graphic Packaging | Paper & Plastic Packaging Products & Materials | 0.45 | 0.47 | 0.48 | 0.55 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| XLB | Materials Select Sector SPDR | Materials Sector | SECTOR | 0.61 | 0.63 | 0.64 | 0.69 |
| VAW | Vanguard Materials ETF | Materials Sector | SECTOR | 0.57 | 0.62 | 0.64 | 0.69 |
| FMAT | Fidelity MSCI Materials ETF | Materials Sector | SECTOR | 0.57 | 0.62 | 0.65 | 0.69 |
| PAVE | Global X US Infrastructure | Infrastructure | SECTOR | 0.56 | 0.58 | 0.60 | 0.65 |
| IYM | iShares US Basic Materials ETF | Materials Sector | SECTOR | 0.45 | 0.55 | 0.58 | 0.64 |
| SLX | VanEck Steel ETF | Steel | SUB-IND | 0.41 | 0.49 | 0.51 | 0.55 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.33 | 0.45 | 0.49 | 0.57 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.32 | 0.44 | 0.49 | 0.57 |
| COPX | Global X Copper Miners ETF | Copper Miners | SUB-IND | 0.25 | 0.29 | 0.35 | 0.41 |
| XME | SPDR S&P Metals & Mining ETF | Metals & Mining | INDUSTRY | 0.23 | 0.35 | 0.41 | 0.49 |
| GDX | VanEck Gold Miners ETF | Gold Miners | SUB-IND | 0.17 | 0.16 | 0.19 | 0.12 |
| RING | iShares MSCI Global Gold Miners | Gold Miners | SUB-IND | 0.17 | 0.16 | 0.17 | 0.13 |
NEXT STEPS
Harvesting a loss in PKG?
RELATED
Replacement research for PKG's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.