MTRN
Materion Corp.
Materials›Metals & Mining›Diversified Metals & Mining
18 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for MTRN
Among the 18 Diversified Metals & Mining peers screened, KALU (Kaiser Aluminum Corporation) has tracked MTRN most closely over the past year, with a return correlation of 0.51. The strongest fund stand-in is PAVE (Global X US Infrastructure) at 0.57 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| KALU | Kaiser Aluminum Corporation | Aluminum | 0.51 | 0.50 | 0.49 | 0.51 |
| CMC | Commercial Metals | Steel | 0.43 | 0.50 | 0.50 | 0.51 |
| FCX | Freeport-McMoRan | Copper | 0.42 | 0.43 | 0.44 | 0.47 |
| WS | Worthington Steel | Steel | 0.40 | 0.39 | — | — |
| MTUS | Metallus Inc | Steel | 0.38 | 0.47 | 0.45 | 0.42 |
| CDE | Coeur Mining | Gold | 0.37 | 0.33 | 0.32 | 0.27 |
| NEM | Newmont Corp. | Gold | 0.37 | 0.29 | 0.26 | 0.21 |
| HL | Hecla Mining | Silver | 0.35 | 0.34 | 0.33 | 0.29 |
| RGLD | Royal Gold | Gold | 0.34 | 0.30 | 0.29 | 0.24 |
| RS | Reliance, Inc. | Steel | 0.34 | 0.44 | 0.48 | 0.51 |
| MP | MP Materials | Diversified Metals & Mining | 0.32 | 0.32 | 0.34 | 0.31 |
| STLD | Steel Dynamics | Steel | 0.32 | 0.40 | 0.40 | 0.48 |
| CLF | Cleveland-Cliffs | Steel | 0.30 | 0.35 | 0.37 | 0.40 |
| AA | Alcoa | Aluminum | 0.29 | 0.37 | 0.38 | 0.43 |
| NUE | Nucor Corp. | Steel | 0.26 | 0.38 | 0.39 | 0.45 |
| CENX | Century Aluminum Company | Aluminum | 0.22 | 0.30 | 0.33 | 0.36 |
| AMR | Alpha Metallurgical Resources, Inc. | Steel | 0.14 | 0.21 | 0.22 | — |
| HCC | Warrior Met Coal, Inc. | Steel | 0.12 | 0.23 | 0.24 | 0.28 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| PAVE | Global X US Infrastructure | Infrastructure | SECTOR | 0.57 | 0.61 | 0.59 | 0.62 |
| IYM | iShares US Basic Materials ETF | Materials Sector | SECTOR | 0.51 | 0.55 | 0.55 | 0.58 |
| XME | SPDR S&P Metals & Mining ETF | Metals & Mining | INDUSTRY | 0.51 | 0.55 | 0.54 | 0.57 |
| VAW | Vanguard Materials ETF | Materials Sector | SECTOR | 0.50 | 0.56 | 0.56 | 0.59 |
| FMAT | Fidelity MSCI Materials ETF | Materials Sector | SECTOR | 0.50 | 0.56 | 0.56 | 0.59 |
| SLX | VanEck Steel ETF | Steel | SUB-IND | 0.48 | 0.55 | 0.51 | 0.55 |
| COPX | Global X Copper Miners ETF | Copper Miners | SUB-IND | 0.44 | 0.42 | 0.43 | 0.47 |
| XLB | Materials Select Sector SPDR | Materials Sector | SECTOR | 0.44 | 0.51 | 0.53 | 0.56 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.43 | 0.47 | 0.48 | 0.51 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.43 | 0.47 | 0.48 | 0.51 |
| GDX | VanEck Gold Miners ETF | Gold Miners | SUB-IND | 0.38 | 0.31 | 0.30 | 0.23 |
| RING | iShares MSCI Global Gold Miners | Gold Miners | SUB-IND | 0.38 | 0.30 | 0.29 | 0.22 |
NEXT STEPS
Harvesting a loss in MTRN?
RELATED
Replacement research for MTRN's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.