MFP
Midera Food Processing, Inc.
Industrials›Machinery›Industrial Machinery & Supplies & Components
39 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for MFP
Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| AIN | Albany International Corp. | Industrial Machinery & Supplies & Components | — | — | — | — |
| ATMU | Atmus Filtration Technologies Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| CR | Crane | Industrial Machinery & Supplies & Components | — | — | — | — |
| CRS | Carpenter Technology | Industrial Machinery & Supplies & Components | — | — | — | — |
| DCI | Donaldson Company | Industrial Machinery & Supplies & Components | — | — | — | — |
| EPAC | Enerpac Tool Group | Industrial Machinery & Supplies & Components | — | — | — | — |
| ESAB | ESAB | Industrial Machinery & Supplies & Components | — | — | — | — |
| ESE | ESCO Technologies Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| FELE | Franklin Electric | Industrial Machinery & Supplies & Components | — | — | — | — |
| FLS | Flowserve | Industrial Machinery & Supplies & Components | — | — | — | — |
| FTV | Fortive | Industrial Machinery & Supplies & Components | — | — | — | — |
| GGG | Graco Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| GTES | Gates Corporation | Industrial Machinery & Supplies & Components | — | — | — | — |
| GWW | W. W. Grainger | Industrial Machinery & Supplies & Components | — | — | — | — |
| HUBB | Hubbell Incorporated | Industrial Machinery & Supplies & Components | — | — | — | — |
| IEX | IDEX Corporation | Industrial Machinery & Supplies & Components | — | — | — | — |
| ITT | ITT Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| JBTM | JBT Marel Corporation | Industrial Machinery & Supplies & Components | — | — | — | — |
| KAI | Kadant Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| KMT | Kennametal | Industrial Machinery & Supplies & Components | — | — | — | — |
| LECO | Lincoln Electric | Industrial Machinery & Supplies & Components | — | — | — | — |
| MIDD | Middleby | Industrial Machinery & Supplies & Components | — | — | — | — |
| MLI | Mueller Industries | Industrial Machinery & Supplies & Components | — | — | — | — |
| MWA | Mueller Water Products | Industrial Machinery & Supplies & Components | — | — | — | — |
| NDSN | Nordson Corporation | Industrial Machinery & Supplies & Components | — | — | — | — |
| NPO | EnPro Industries, Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| OTIS | Otis Worldwide | Industrial Machinery & Supplies & Components | — | — | — | — |
| PNR | Pentair | Industrial Machinery & Supplies & Components | — | — | — | — |
| PRLB | Protolabs | Industrial Machinery & Supplies & Components | — | — | — | — |
| RBC | RBC Bearings | Industrial Machinery & Supplies & Components | — | — | — | — |
| SNA | Snap-on | Industrial Machinery & Supplies & Components | — | — | — | — |
| SPXC | SPX Technologies | Industrial Machinery & Supplies & Components | — | — | — | — |
| SWK | Stanley Black & Decker | Industrial Machinery & Supplies & Components | — | — | — | — |
| SXI | Standex International Corporation | Industrial Machinery & Supplies & Components | — | — | — | — |
| TKR | Timken | Industrial Machinery & Supplies & Components | — | — | — | — |
| TNC | Tennant Company | Industrial Machinery & Supplies & Components | — | — | — | — |
| VMI | Valmont Industries | Industrial Machinery & Supplies & Components | — | — | — | — |
| XYL | Xylem Inc. | Industrial Machinery & Supplies & Components | — | — | — | — |
| ZWS | Zurn Elkay Water Solutions Corp. | Industrial Machinery & Supplies & Components | — | — | — | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| XLI | Industrial Select Sector SPDR | Industrials Sector | SECTOR | — | — | — | — |
| VIS | Vanguard Industrials ETF | Industrials Sector | SECTOR | — | — | — | — |
| ITA | iShares Aerospace & Defense ETF | Aerospace & Defense | INDUSTRY | — | — | — | — |
| PPA | Invesco Aerospace & Defense ETF | Aerospace & Defense | INDUSTRY | — | — | — | — |
| JETS | US Global Jets ETF | Airlines | SUB-IND | — | — | — | — |
| IYT | iShares Transportation Average | Transportation | INDUSTRY | — | — | — | — |
| BOTZ | Global X Robotics & AI | Robotics & AI | SECTOR | — | — | — | — |
| IYJ | iShares US Industrials ETF | Industrials Sector | SECTOR | — | — | — | — |
| FIDU | Fidelity MSCI Industrials ETF | Industrials Sector | SECTOR | — | — | — | — |
| XAR | SPDR S&P Aerospace & Defense | Aerospace & Defense (Equal Wt) | INDUSTRY | — | — | — | — |
| XTN | SPDR S&P Transportation ETF | Transportation | INDUSTRY | — | — | — | — |
| PAVE | Global X US Infrastructure | Infrastructure | SECTOR | — | — | — | — |
NEXT STEPS
Harvesting a loss in MFP?
RELATED
Replacement research for MFP's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.