MDB
MongoDB Inc.
Information Technology›Software›Application Software
49 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for MDB
Among the 49 Application Software peers screened, SNOW (Snowflake Inc.) has tracked MDB most closely over the past year, with a return correlation of 0.55. The strongest fund stand-in is SKYY (First Trust Cloud Computing) at 0.64 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| SNOW | Snowflake Inc. | Application Software | 0.55 | 0.60 | 0.67 | — |
| DDOG | Datadog Inc. | Application Software | 0.49 | 0.55 | 0.67 | 0.65 |
| DT | Dynatrace | Application Software | 0.48 | 0.49 | 0.58 | 0.57 |
| ZS | Zscaler Inc. | Application Software | 0.46 | 0.45 | 0.59 | 0.55 |
| NOW | ServiceNow | Application Software | 0.45 | 0.48 | 0.58 | 0.58 |
| TWLO | Twilio Inc. | Application Software | 0.44 | 0.46 | 0.52 | 0.55 |
| CRM | Salesforce Inc. | Application Software | 0.44 | 0.42 | 0.49 | 0.51 |
| BOX | Box, Inc. | Application Software | 0.42 | 0.34 | 0.39 | 0.38 |
| CXM | Sprinklr, Inc. | Application Software | 0.42 | 0.39 | 0.46 | — |
| GWRE | Guidewire Software | Application Software | 0.41 | 0.39 | 0.47 | 0.48 |
| BL | BlackLine Systems, Inc. | Application Software | 0.40 | 0.36 | 0.48 | 0.47 |
| TEAM | Atlassian Corp. | Application Software | 0.40 | 0.44 | 0.57 | 0.55 |
| DOCU | DocuSign Inc. | Application Software | 0.40 | 0.37 | 0.50 | 0.50 |
| ADSK | Autodesk | Application Software | 0.39 | 0.43 | 0.51 | 0.50 |
| BSY | Bentley Systems | Application Software | 0.39 | 0.41 | 0.50 | — |
| CDNS | Cadence Design Systems | Application Software | 0.38 | 0.42 | 0.48 | 0.49 |
| HUBS | HubSpot Inc. | Application Software | 0.38 | 0.45 | 0.59 | 0.59 |
| BILL | Bill Holdings | Application Software | 0.37 | 0.35 | 0.53 | 0.53 |
| WDAY | Workday Inc. | Application Software | 0.37 | 0.38 | 0.50 | 0.53 |
| PLTR | Palantir Technologies | Application Software | 0.37 | 0.34 | 0.46 | — |
| PATH | UiPath Inc. | Application Software | 0.37 | 0.44 | 0.52 | — |
| FIVN | Five9, Inc. | Application Software | 0.37 | 0.37 | 0.47 | 0.49 |
| PEGA | Pegasystems | Application Software | 0.36 | 0.35 | 0.41 | 0.45 |
| ZM | Zoom Video Communications | Application Software | 0.36 | 0.35 | 0.45 | 0.43 |
| INTU | Intuit Inc. | Application Software | 0.36 | 0.39 | 0.50 | 0.50 |
| QTWO | Q2 Holdings, Inc. | Application Software | 0.35 | 0.40 | 0.47 | 0.48 |
| MANH | Manhattan Associates | Application Software | 0.35 | 0.35 | 0.45 | 0.44 |
| SHOP | Shopify Inc. | Application Software | 0.35 | 0.39 | 0.51 | 0.53 |
| APPF | AppFolio | Application Software | 0.34 | 0.27 | 0.35 | 0.38 |
| BLKB | Blackbaud | Application Software | 0.33 | 0.27 | 0.33 | 0.34 |
| PTC | PTC Inc. | Application Software | 0.33 | 0.35 | 0.41 | 0.42 |
| DBX | Dropbox | Application Software | 0.32 | 0.35 | 0.44 | 0.40 |
| RNG | RingCentral, Inc. | Application Software | 0.30 | 0.33 | 0.45 | 0.48 |
| ALRM | Alarm.Com, Inc. | Application Software | 0.29 | 0.34 | 0.41 | 0.39 |
| TRMB | Trimble Inc. | Application Software | 0.29 | 0.32 | 0.44 | 0.39 |
| ADBE | Adobe Inc. | Application Software | 0.28 | 0.34 | 0.45 | 0.49 |
| U | Unity Software | Application Software | 0.28 | 0.35 | 0.49 | — |
| LIF | Life360 | Application Software | 0.28 | 0.29 | — | — |
| SPSC | SPS Commerce, Inc. | Application Software | 0.28 | 0.34 | 0.43 | 0.42 |
| RAMP | LiveRamp Holdings, Inc. | Application Software | 0.27 | 0.31 | 0.37 | 0.36 |
| ACIW | ACI Worldwide | Application Software | 0.25 | 0.30 | 0.33 | 0.33 |
| TYL | Tyler Technologies | Application Software | 0.25 | 0.27 | 0.44 | 0.45 |
| AGYS | Agilysys, Inc. | Application Software | 0.24 | 0.26 | 0.28 | 0.28 |
| TTD | The Trade Desk | Application Software | 0.22 | 0.29 | 0.45 | 0.46 |
| SNPS | Synopsys Inc. | Application Software | 0.19 | 0.32 | 0.42 | 0.46 |
| FICO | Fair Isaac | Application Software | 0.17 | 0.24 | 0.32 | 0.38 |
| CALX | Calix | Application Software | 0.15 | 0.22 | 0.36 | 0.31 |
| YOU | Clear Secure, Inc. | Application Software | 0.12 | 0.16 | 0.31 | — |
| DLB | Dolby | Application Software | 0.12 | 0.16 | 0.26 | 0.29 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SKYY | First Trust Cloud Computing | Cloud Computing | SUB-IND | 0.64 | 0.68 | 0.74 | 0.70 |
| WCLD | WisdomTree Cloud Computing | Cloud Computing | SUB-IND | 0.60 | 0.65 | 0.73 | 0.74 |
| IGV | iShares Expanded Tech-Software | Software | INDUSTRY | 0.57 | 0.60 | 0.67 | 0.66 |
| CLOU | Global X Cloud Computing ETF | Cloud Computing | SUB-IND | 0.56 | 0.61 | 0.69 | 0.70 |
| CIBR | First Trust Cybersecurity ETF | Cybersecurity | SUB-IND | 0.55 | 0.57 | 0.65 | 0.64 |
| HACK | ETFMG Prime Cyber Security | Cybersecurity | SUB-IND | 0.55 | 0.58 | 0.64 | 0.63 |
| XSW | SPDR S&P Software & Services | Software (Equal Wt) | INDUSTRY | 0.53 | 0.57 | 0.66 | 0.65 |
| BUG | Global X Cybersecurity ETF | Cybersecurity | SUB-IND | 0.53 | 0.55 | 0.63 | 0.65 |
| VGT | Vanguard Info Tech ETF | Tech Sector | SECTOR | 0.34 | 0.45 | 0.55 | 0.54 |
| XLK | Technology Select Sector SPDR | Tech Sector | SECTOR | 0.30 | 0.42 | 0.51 | 0.51 |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | 0.28 | 0.42 | 0.54 | — |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | 0.28 | 0.43 | 0.54 | 0.53 |
NEXT STEPS
Harvesting a loss in MDB?
RELATED
Replacement research for MDB's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.