FDXF
FedEx Freight
Industrials›Ground Transportation›Cargo Ground Transportation
9 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for FDXF
Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| ARCB | ArcBest Corp. | Cargo Ground Transportation | — | — | — | — |
| HTLD | Heartland Express, Inc. | Cargo Ground Transportation | — | — | — | — |
| KNX | Knight-Swift | Cargo Ground Transportation | — | — | — | — |
| LSTR | Landstar System | Cargo Ground Transportation | — | — | — | — |
| MRTN | Marten Transport, Ltd. | Cargo Ground Transportation | — | — | — | — |
| R | Ryder | Cargo Ground Transportation | — | — | — | — |
| RXO | RXO, Inc. | Cargo Ground Transportation | — | — | — | — |
| SNDR | Schneider National | Cargo Ground Transportation | — | — | — | — |
| WERN | Werner Enterprises | Cargo Ground Transportation | — | — | — | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IYT | iShares Transportation Average | Transportation | INDUSTRY | — | — | — | — |
| XTN | SPDR S&P Transportation ETF | Transportation | INDUSTRY | — | — | — | — |
| XLI | Industrial Select Sector SPDR | Industrials Sector | SECTOR | — | — | — | — |
| VIS | Vanguard Industrials ETF | Industrials Sector | SECTOR | — | — | — | — |
| ITA | iShares Aerospace & Defense ETF | Aerospace & Defense | INDUSTRY | — | — | — | — |
| PPA | Invesco Aerospace & Defense ETF | Aerospace & Defense | INDUSTRY | — | — | — | — |
| JETS | US Global Jets ETF | Airlines | SUB-IND | — | — | — | — |
| BOTZ | Global X Robotics & AI | Robotics & AI | SECTOR | — | — | — | — |
| IYJ | iShares US Industrials ETF | Industrials Sector | SECTOR | — | — | — | — |
| FIDU | Fidelity MSCI Industrials ETF | Industrials Sector | SECTOR | — | — | — | — |
| XAR | SPDR S&P Aerospace & Defense | Aerospace & Defense (Equal Wt) | INDUSTRY | — | — | — | — |
| PAVE | Global X US Infrastructure | Infrastructure | SECTOR | — | — | — | — |
NEXT STEPS
Harvesting a loss in FDXF?
RELATED
Replacement research for FDXF's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.