COHR
Coherent Corp.
Information Technology›Electronic Equipment, Instruments & Components›Electronic Components
7 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for COHR
Among the 7 Electronic Components peers screened, GLW (Corning Inc.) has tracked COHR most closely over the past year, with a return correlation of 0.76. The strongest fund stand-in is PSI (Invesco Semiconductors ETF) at 0.74 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| GLW | Corning Inc. | Electronic Components | 0.76 | 0.64 | 0.60 | 0.56 |
| KN | Knowles Corporation | Electronic Components | 0.62 | 0.56 | 0.52 | 0.47 |
| LFUS | Littelfuse | Electronic Components | 0.60 | 0.56 | 0.54 | 0.52 |
| VSH | Vishay Intertechnology | Electronic Components | 0.59 | 0.55 | 0.53 | 0.53 |
| ROG | Rogers Corporation | Electronic Components | 0.51 | 0.44 | 0.33 | 0.39 |
| BDC | Belden Inc. | Electronic Components | 0.42 | 0.44 | 0.44 | 0.42 |
| APH | Amphenol | Electronic Components | 0.42 | 0.52 | 0.53 | 0.52 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| PSI | Invesco Semiconductors ETF | Semiconductors | INDUSTRY | 0.74 | 0.72 | 0.69 | 0.67 |
| SOXX | iShares Semiconductor ETF | Semiconductors | INDUSTRY | 0.70 | 0.69 | 0.67 | 0.65 |
| SMH | VanEck Semiconductor ETF | Semiconductors | INDUSTRY | 0.69 | 0.69 | 0.66 | 0.65 |
| XLK | Technology Select Sector SPDR | Tech Sector | SECTOR | 0.65 | 0.66 | 0.62 | 0.59 |
| FTEC | Fidelity MSCI Info Tech ETF | Tech Sector | SECTOR | 0.65 | 0.67 | 0.63 | 0.60 |
| VGT | Vanguard Info Tech ETF | Tech Sector | SECTOR | 0.65 | 0.67 | 0.63 | 0.60 |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | 0.60 | 0.63 | 0.59 | — |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | 0.60 | 0.63 | 0.59 | 0.57 |
| HACK | ETFMG Prime Cyber Security | Cybersecurity | SUB-IND | 0.16 | 0.39 | 0.43 | 0.48 |
| IGV | iShares Expanded Tech-Software | Software | INDUSTRY | 0.09 | 0.36 | 0.42 | 0.47 |
| BUG | Global X Cybersecurity ETF | Cybersecurity | SUB-IND | 0.05 | 0.28 | 0.35 | 0.39 |
| CLOU | Global X Cloud Computing ETF | Cloud Computing | SUB-IND | -0.00 | 0.31 | 0.38 | 0.42 |
NEXT STEPS
Harvesting a loss in COHR?
RELATED
Replacement research for COHR's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.