BCPC
Balchem Corporation
Materials›Chemicals›Specialty Chemicals
21 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for BCPC
Among the 21 Specialty Chemicals peers screened, RPM (RPM International) has tracked BCPC most closely over the past year, with a return correlation of 0.48. The strongest fund stand-in is XLB (Materials Select Sector SPDR) at 0.37 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| RPM | RPM International | Specialty Chemicals | 0.48 | 0.51 | 0.53 | 0.48 |
| SHW | Sherwin-Williams | Specialty Chemicals | 0.47 | 0.52 | 0.50 | 0.45 |
| FUL | H.B. Fuller Company | Specialty Chemicals | 0.42 | 0.53 | 0.57 | 0.55 |
| ECL | Ecolab Inc. | Specialty Chemicals | 0.40 | 0.39 | 0.48 | 0.46 |
| PPG | PPG Industries | Specialty Chemicals | 0.39 | 0.46 | 0.52 | 0.46 |
| IOSP | Innospec, Inc. | Specialty Chemicals | 0.39 | 0.57 | 0.57 | 0.60 |
| MTX | Minerals Technologies | Specialty Chemicals | 0.39 | 0.47 | 0.52 | 0.56 |
| AXTA | Axalta | Specialty Chemicals | 0.38 | 0.47 | 0.49 | 0.43 |
| KWR | Quaker Chemical Corporation | Specialty Chemicals | 0.36 | 0.50 | 0.50 | 0.52 |
| AVNT | Avient | Specialty Chemicals | 0.34 | 0.51 | 0.54 | 0.48 |
| SXT | Sensient Technologies | Specialty Chemicals | 0.33 | 0.41 | 0.47 | 0.51 |
| IFF | International Flavors & Fragrances | Specialty Chemicals | 0.32 | 0.33 | 0.39 | 0.39 |
| NGVT | Ingevity, Corp. | Specialty Chemicals | 0.31 | 0.45 | 0.46 | 0.45 |
| EMN | Eastman Chemical Company | Specialty Chemicals | 0.28 | 0.39 | 0.47 | 0.49 |
| WLK | Westlake Corporation | Specialty Chemicals | 0.16 | 0.31 | 0.36 | 0.42 |
| SCL | Stepan Company | Specialty Chemicals | 0.16 | 0.43 | 0.50 | 0.56 |
| SOLS | Solstice Advanced Materials | Specialty Chemicals | 0.13 | — | — | — |
| ESI | Element Solutions | Specialty Chemicals | 0.11 | 0.32 | 0.43 | 0.42 |
| CE | Celanese | Specialty Chemicals | 0.10 | 0.29 | 0.35 | 0.41 |
| NEU | NewMarket Corporation | Specialty Chemicals | 0.08 | 0.31 | 0.38 | 0.38 |
| ALB | Albemarle Corporation | Specialty Chemicals | -0.00 | 0.22 | 0.28 | 0.34 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| XLB | Materials Select Sector SPDR | Materials Sector | SECTOR | 0.37 | 0.52 | 0.57 | 0.56 |
| FMAT | Fidelity MSCI Materials ETF | Materials Sector | SECTOR | 0.34 | 0.53 | 0.58 | 0.58 |
| VAW | Vanguard Materials ETF | Materials Sector | SECTOR | 0.33 | 0.53 | 0.58 | 0.58 |
| PAVE | Global X US Infrastructure | Infrastructure | SECTOR | 0.27 | 0.50 | 0.58 | 0.59 |
| IYM | iShares US Basic Materials ETF | Materials Sector | SECTOR | 0.26 | 0.46 | 0.52 | 0.54 |
| SLX | VanEck Steel ETF | Steel | SUB-IND | 0.16 | 0.39 | 0.39 | 0.45 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.09 | 0.42 | 0.52 | 0.54 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.09 | 0.42 | 0.52 | 0.54 |
| RING | iShares MSCI Global Gold Miners | Gold Miners | SUB-IND | 0.08 | 0.16 | 0.17 | 0.11 |
| GDX | VanEck Gold Miners ETF | Gold Miners | SUB-IND | 0.08 | 0.16 | 0.18 | 0.09 |
| COPX | Global X Copper Miners ETF | Copper Miners | SUB-IND | 0.04 | 0.21 | 0.26 | 0.34 |
| XME | SPDR S&P Metals & Mining ETF | Metals & Mining | INDUSTRY | 0.04 | 0.29 | 0.37 | 0.44 |
NEXT STEPS
Harvesting a loss in BCPC?
RELATED
Replacement research for BCPC's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.